Semiconductors Components for Pulsed Power Applications
Asymmetric Blocking
Part Number | Vdrm (V) | Vrrm (V) | Vdc (cont.) (V) | I-Pulse* (kA) | Device Type | Gate Unit (GU)
Power Supply (PS) | Optimised for repetition range |
| 5STH 20H4501# | 4500 | 18 | 2200 | 80 | high di/dt discharge switch | GU not included | single pulse |
| 5STH 30J4501# | 4500 | 18 | 2800 | 110 | high di/dt discharge switch | GU not included | single pulse |
| 5SPY 12F4502# | 4500 | 18 | 2800 | 24 | high di/dt discharge switch | separate power supply | single pulse |
| 5SPY 12F4512# | 4500 | 18 | 2800 | 22 | high di/dt discharge switch | separate power supply | up to 200Hz |
| 5SPY 36L4506# | 4500 | 18 | 2800 | 150 | high di/dt discharge switch | separate power supply | single pulse up to 200Hz |
| 5SPY 36L4526# | 4500 | 18 | 2800 | 120 | high di/dt discharge switch | separate power supply | 200...800Hz |
Reverse Conducting**
Part Number | Vdrm (V) | Vrrm (V) | Vdc (cont.) (V) | I-Pulse* (kA) | Device Type | Gate Unit (GU)
Power Supply (PS) | Optimised for repetition range |
| 5SPR 08F4502# | 4500 | 0 | 2800 | 20 | high di/dt discharge switch | separate power supply | single pulse |
| 5SPR 08F4512# | 4500 | 0 | 2800 | 18 | high di/dt discharge switch | separate power supply | up to 200 Hz |
| 5SPR 08F4522# | 4500 | 0 | 2800 | 16 | high di/dt discharge switch | separate power supply | 200...1300Hz |
| 5SPR 14H4526# | 4500 | 0 | 2800 | 32 | high di/dt discharge switch | separate power supply | 200...800Hz |
| 5SPR 26L4506# | 4500 | 0 | 2800 | 100 | high di/dt discharge switch | separate power supply | single pulse up to 200Hz |
| 5SPR 26L4526# | 4500 | 0 | 2800 | 90 | high di/dt discharge switch | separate power supply | 200...800Hz |
* Current capabilty for non-repetitive single pulse t
p =50
µs, for higher frequencies this value has to be derated.
** Reverse conducting devices have a monolithic integrated diode part in the switching wafer.
# Contact factory